Stock Market
Real-time global equity market intelligence — macro, earnings, and institutional flows
📊 Market Overview
The Stock Market category covers equities across all major exchanges — from US mega-caps (S&P 500, Dow, Nasdaq) to European, Asian, and emerging market stocks. Coverage emphasizes macro drivers, corporate earnings, central bank policy spillovers, and institutional positioning.
🔍 Coverage Sources
| Source | Weight | Focus |
|---|---|---|
| Bloomberg.com | 1.2× | Global equities, macro, institutional |
| Reuters | 1.2× | Breaking news, policy, earnings |
| Yahoo Finance | 0.8× | Retail positioning, analyst ratings |
| CoinDesk | 1.0× | Financial-institution crypto exposure |
📈 WSI Interpretation
| Score Range | Signal | Interpretation |
|---|---|---|
| +0.6 ~ +1.0 | 🟢 Strong Bullish | Broad rally, earnings blowouts, Fed dovishness |
| +0.2 ~ +0.6 | 🟢 Mildly Bullish | Selective strength, sector rotation |
| -0.2 ~ +0.2 | 🟡 Neutral | Conflicting signals, wait-and-see |
| -0.6 ~ -0.2 | 🔴 Mildly Bearish | Profit-taking, growth concerns |
| -1.0 ~ -0.6 | 🔴 Strong Bearish | Broad selloff, credit events, geopolitical shock |
🎯 Key Drivers by Region
| Region | Primary Signals |
|---|---|
| 🇺🇸 US | Fed policy, NFP, CPI, S&P 500 earnings |
| 🇪🇺 Europe | ECB rate path, German industrial output, energy prices |
| 🇯🇵 Japan | BOJ policy, yen carry trade, export earnings |
| 🇨🇳 China | PBOC, property sector, trade data |
| 🌐 EM | Dollar strength, commodity prices, capital flows |
Latest Articles
Loading...