Forex Market
Real-time FX market intelligence — exchange rates, central bank policy, geopolitical risk
📊 Market Overview
The Forex category covers major currency pairs (EUR/USD, USD/JPY, GBP/USD, etc.), emerging market currencies, gold and safe-haven assets, and the immediate FX market impact of central bank policy announcements. Coverage spans G10 currencies and key EM currencies (CNY, KRW, INR, etc.).
🔍 Coverage Sources
| Source | Weight | Focus |
|---|---|---|
| Bloomberg.com | 1.2× | CB policy, G10 rates |
| Reuters | 1.2× | Breaking policy, intervention signals |
| Yahoo Finance | 0.8× | Gold prices, retail positioning |
📈 WSI Interpretation
| Score Range | Signal | Interpretation |
|---|---|---|
| +0.6 ~ +1.0 | 🟢 Strong Bullish | Safe-haven surge, USD weakness, gold rally |
| +0.2 ~ +0.6 | 🟢 Mildly Bullish | Moderate risk appetite, CB easing expectations |
| -0.2 ~ +0.2 | 🟡 Neutral | Policy wait-and-see, stable rate expectations |
| -0.6 ~ -0.2 | 🔴 Mildly Bearish | Risk-on recovery, tightening expectations |
| -1.0 ~ -0.6 | 🔴 Strong Bearish | Safe-haven collapse, broad USD strength |
💱 Key Pairs & Assets
| Pair/Asset | Primary Drivers |
|---|---|
| USD/JPY | BOJ policy pivot, JPY safe-haven demand |
| EUR/USD | ECB vs Fed rate differential, German data |
| USD/CNY | China trade data, DXY direction |
| Gold (XAU) | Geopolitical risk, real rates, CB buying |
| KRW/INR | Oil import bill, capital outflow pressure |
Latest Articles
Loading...