Crypto News
Real-time cryptocurrency market intelligence — BTC, ETH, altcoins, institutional flows
📊 Market Overview
The Crypto category covers Bitcoin, Ethereum, and major altcoin price dynamics, while tracking institutional adoption, regulatory developments, DeFi protocol activity, and the convergence of crypto with traditional finance (TradFi). Sources include Bloomberg, CoinDesk, CoinTelegraph, and Decrypt.
🔍 Coverage Sources
| Source | Weight | Focus |
|---|---|---|
| Bloomberg.com | 1.2× | Institutional crypto adoption, regulation |
| CoinDesk | 1.0× | BTC/ETH dynamics, mainstream crypto |
| CoinTelegraph | 0.8× | Altcoins, DeFi, MEME coins |
| Decrypt | 0.8× | Protocol updates, developer ecosystem |
| Reuters | 1.2× | Policy, major events |
| Yahoo Finance | 0.8× | Crypto stocks, ETF flows |
📈 WSI Interpretation
| Score Range | Signal | Interpretation |
|---|---|---|
| +0.6 ~ +1.0 | 🟢 Strong Bullish | BTC breaks key resistance, institutional buying, ETF inflows |
| +0.2 ~ +0.6 | 🟢 Mildly Bullish | Steady rally, DeFi TVL growth |
| -0.2 ~ +0.2 | 🟡 Neutral | Consolidation, awaiting catalyst |
| -0.6 ~ -0.2 | 🔴 Mildly Bearish | Short-term correction, liquidations, alt fatigue |
| -1.0 ~ -0.6 | 🔴 Strong Bearish | Liquidity crisis, regulatory crackdown, macro crash |
₿ Bitcoin-Specific Drivers
- ETF net inflows/outflows — Direct BTC price driver
- Fed rate expectations — USD strength/weakness indirectly affects BTC
- Geopolitical conflict — When safe-haven narrative kicks in, BTC often rallies with gold
- Halving cycles — Every 4 years supply reduction creates narrative momentum
- Mt.Gox/government-seized token sales — Short-term selling pressure sources
- Stablecoin market cap changes — Proxy for in-market liquidity
Latest Articles
Loading...